SPECIFICATIONS
| Standard | Unit | IEC/EN 60947-3 | |
ElectricaI features | Poles | P | 1,2,3,4 |
| Rated voltage Ue | V | 230/400 | |
| Rated current le | A | 16, 20, 25, 32, 40, 50, 63 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
| Rated short-time withstand current lcw | 12le,1s | ||
| Rated making and breaking capacity | 3Ie,1.05Ue,cosΦ=0.65 | ||
| Rated short circuit making capacity | 20Ie,t=0.1s | ||
| Dielectric test voltage at ind.Freq.for 1min | kV | 2.5 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 2 | ||
MechanicaI features | Electrical life | t | 1500 |
| Mechanical life | t | 8500 | |
| Protection degree | lP20 | ||
| Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
| InstaIlation | Terminal size top/bottom for cable and pin-type busbar | mm2 | 35 |
| AWG | 18-1/0 |
OVERALL AND MOUNTING DIMENSIONS(MM)

